▪ Magnesium Alloy cabinet, well ventilation, anti wear, anti
collision
▪ Polymer soft cover to prevents from collision
▪ Seamless stitching for better display
▪ Frame angle can be adjusted




| LED P6.66 / P10 STADIUM SCREEN | |||||||||||||||
| Type Number | M10-S | M666 | |||||||||||||
| Screen Code | COL.PB.010.8004 | COL.LB.666.2001 | |||||||||||||
| Pixel Pitch (MM) | 10 | 6.66 | |||||||||||||
| Pixel Density (Dot/㎡) | 10000 | 22500 | |||||||||||||
| Scan Type | 1/2 Scan | 1/6 Scan | |||||||||||||
| Screen Brightness (CD/㎡) | ≥5000 | ≥4500 | |||||||||||||
| Best Viewing Distance (M) | >10 | >7 | |||||||||||||
| Module Resolution | 32X16 | 48X24 | |||||||||||||
| Screen Resolution | 96X96 | 144X144 | |||||||||||||
| Cabinet Max. Power (W) | 1200 | 900 | |||||||||||||
| Cabinet Size (MM) | 960*960*128 | ||||||||||||||
| LED Standard | SMD3535 | ||||||||||||||
| Grey Scale | 16384 | ||||||||||||||
| Refresh Frequency | ≥1920Hz | ||||||||||||||
| View Angle | 120° | ||||||||||||||
| Cabinet Weight (kg) | 32.5 | ||||||||||||||
| Cabinet Material | Magnesiume Alloy | ||||||||||||||
| IP Grade | IP65 | ||||||||||||||
| Life Span | ≥100,000 Hours | ||||||||||||||
| Screen Working Voltage | AC 220V/(110V)±15% | ||||||||||||||
| Control Distance | LAN:100m;Optical fiber:10 km | ||||||||||||||
Choose language