▪ Current sharing power supply system to ensure the power
of uninterrupted
▪ Magnesium Alloy cabinet, well ventilation, anti wear,
anti collision
▪ Strict waterproof test, guarantee of quality
▪ Fast locker,easy installation



| LED P4/P5/P6.66/P8/P10 OUTDOOR DISPLAY | ||||||||||||||||||
| Type Number | M4 | M5 | M666 | M8 | M10 | |||||||||||||
| Product Code | COL.LB.004.2001 | COL.LB.005.2001 | COL.LB.666.2001 | COL.LB.008.2001 | COL.LB.010.2001 | |||||||||||||
| Pixel Pitch(MM) | 4 | 5 | 6.66 | 8 | 10 | |||||||||||||
| Pixel Density(Dot/㎡) | 62500 | 40000 | 22500 | 15625 | 10000 | |||||||||||||
| LED Standard | SMD2525 | SMD2525 | SMD2535 | SMD2535 | SMD3535 | |||||||||||||
| Grey Scale(bits) | 14-16 | 12-14 | 12-14 | 12-14 | 12-14 | |||||||||||||
| Refresh Frequency(Hz) | ≥3840 | ≥1920 | ≥1920 | ≥1920 | ≥1920 | |||||||||||||
| Screen Brightness(CD/㎡ ) | ≥5000 | ≥4500 | ≥4500 | ≥4500 | ≥5500 | |||||||||||||
| Best Viewing Distance(M) | ≥4 | ≥5 | ≥7 | ≥8 | ≥10 | |||||||||||||
| Screen Resolution | 240*240 | 192*192 | 144*144 | 120*120 | 96*96 | |||||||||||||
| Cabinet Max. Power(W) | 1200 | 900 | 900 | 600 | 1000 | |||||||||||||
| Cabinet Weight(KG) | 28 | 26 | 26 | 26 | 26 | |||||||||||||
| Cabinet Material | Magnesiume Alloy | |||||||||||||||||
| Drive Type | Constant Drive | |||||||||||||||||
| IP Grade | IP65 | |||||||||||||||||
| Life Span | ≥100,000 Hours | |||||||||||||||||
| Screen Working Voltage | AC 220V/(110V)±15% | |||||||||||||||||
| Miaintenance Method | Back maintenance | |||||||||||||||||
| Control Distance | LAN:100m;Optical fiber:10 km | |||||||||||||||||
Choose language